Date: | 11/11/23 | Started at: | 18:48:40 |
Event: | R09 | Laps: | 7 |
Weather: | Sunny - Temp: 26.4C | Starters: | 22 |
Track: | Good | Posted at: | 18:58 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||
46 | 20 | 20 | 20 | 20 | 2 | 2 | 2 | ||||||||||||
2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | ||||||||||||
254 | 46 | 46 | 46 | 46 | 46 | 46 | 52 | ||||||||||||
52 | 277 | 277 | 52 | 52 | 52 | 52 | 23 | ||||||||||||
20 | 935 | 52 | 277 | 277 | 277 | 27 | 27 | ||||||||||||
277 | 52 | 23 | 23 | 23 | 23 | 23 | 227 | ||||||||||||
75 | 23 | 935 | 227 | 27 | 27 | 227 | 12 | ||||||||||||
7 | 12 | 227 | 12 | 12 | 12 | 12 | 46 | ||||||||||||
27 | 227 | 12 | 27 | 227 | 227 | 277 | 277 | ||||||||||||
12 | 27 | 27 | 935 | 935 | 935 | 935 | 935 | ||||||||||||
227 | 54 | 275 | 275 | 275 | 275 | 275 | 275 | ||||||||||||
23 | 275 | 54 | 54 | 54 | 54 | 54 | 54 | ||||||||||||
438 | 32 | 24 | 24 | 24 | 438 | 438 | 438 | ||||||||||||
275 | 24 | 32 | 438 | 438 | 24 | 87 | 87 | ||||||||||||
87 | 87 | 225 | 225 | 225 | 225 | 24 | 225 | ||||||||||||
24 | 438 | 438 | 87 | 87 | 87 | 225 | 254 | ||||||||||||
225 | 225 | 87 | 32 | 254 | 254 | 254 | |||||||||||||
54 | 254 | 262 | 262 | 32 | 32 | 32 | |||||||||||||
32 | 262 | 254 | 254 | 262 | 262 | 75 | |||||||||||||
28 | 75 | 75 | 75 | 75 | 75 | 262 | |||||||||||||
935 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||
262 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |